COVENANTS ITE Group | Sainsbury's | Fitness First
Fitness First
Established in 1993, Fitness First has become a brand synonymous with the health and fitness sector. Boasting a membership base of approximately 1.1 million across more than 435 clubs, over 140 are within the United Kingdom. Fitness First was acquired by BC Partners in 2005.
Three years summary accounts are as follows:
Fitness First Clubs Ltd
31 Oct 2010 (£000's) | 31 Oct 2009 (£000's) | 31 Oct 2008 (£000's) | |
---|---|---|---|
Turnover | £150,138 | £156,458 | £164,331 |
Pre Tax Profit | £3,638 | £5,613 | (£2,795) |
Net Current Liablities | (£7,286) | (£21,449) | (£28,062) |
Fitness First Ltd
31 Oct 2010 (£000's) | 31 Oct 2009 (£000's) | 31 Oct 2008 (£000's) | |
---|---|---|---|
Turnover | £40,503 | £34,423 | £27,545 |
Pre Tax Profit | £33,258 | (£81,095) | £34,899 |
Net Current Liablities | £392,016 | £360,726 | £443,793 |
Further information is available at www.fitnessfirst.com