GROUND FLOOR
FIRST FLOOR
SECOND FLOOR
ACCOMMODATION SCHEDULE Description | Accommodation
The Property has been measured by Plowman Craven in accordance with the RICS Code of Measuring Practice (6th Edition) to provide the following Net Internal Areas:
FLOOR | USE | SQ M | SQ FT |
---|---|---|---|
Ground | Atrium, Lobby | 91.1 | 981 |
Ground East | Office | 382.2 | 4,114 |
Ground West1 | Retail | 534.2 | 5,750 |
First East1,2 | Gym | 799.1 | 8,602 |
First West3 | Office | 434.2 | 4,674 |
Second East | Office | 760.5 | 8,186 |
Second West | Office | 439.5 | 4,731 |
Total | 3,440.8 | 37,038 |
1 Gross Internal Area.
2 Includes ground floor entrance of 195 sq ft.
3 Excludes external balcony of 760 sq ft.