Accommodation
The Property has been measured by Plowman Craven in accordance with the Code of Measuring Practice (6th Edition). The areas are as follows:
| Floor | GIA Sq M | GIA Sq Ft |
| Lower Ground | 450.2 | 4,846 |
| Ground | 1,054.8 | 11,354 |
| First | 994.1 | 10,700 |
| Second | 1,005.6 | 10,824 |
| Third | 1,005.1 | 10,819 |
| Fourth | 912.6 | 9,823 |
| Total | 5,422.4 | 58,366 |
Five categories of studio are provided based upon size,
detailed below:
| Floor | Size Sq Ft | Total Units |
| Category 1 | 167 - 200 | 33 |
| Category 2 | 201 - 225 | 60 |
| Category 3 | 226 - 250 | 48 |
| Category 4 | 251 - 275 | 17 |
| Category 5 | 276 - 318 | 4 |
| Total | 162 | |
| Further information is available upon request. | ||









